The Citizens Shield is North Otago's Premier Men's senior club competition. First awarded in 1903, with the Oamaru Football Club the inaugural holders, it has been played for annually ever since with the only brief breaks happening during World War 1 and 2. Excelsior are the current holders, having defeated Valley 20-19 in the 2024 Final.
Sat, July 13th | WCS 1 - 2:30pm Excelsior 20-19 Valley |
Team | P | W | L | D | BP | PF | PA | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1. Valley | 10 | 8 | 2 | 0 | 5 | 236 | 208 | 28 | 37 |
2. Excelsior | 10 | 6 | 3 | 1 | 10 | 294 | 217 | 77 | 36 |
3. Kurow | 10 | 3 | 6 | 1 | 11 | 278 | 319 | 41 | 25 |
4. Athletic-Marist | 10 | 4 | 5 | 1 | 7 | 270 | 265 | 5 | 25 |
5. Old Boys | 10 | 4 | 5 | 1 | 7 | 293 | 266 | 27 | 25 |
6. Maheno | 10 | 3 | 7 | 0 | 5 | 214 | 310 | -96 | 17 |
Position | Player | Team | Points |
---|---|---|---|
1 | Inoke Naufahu | Old Boys | 111 |
2 | Josh Phipps | Excelsior | 107 |
3 | Ben Nowell | Kurow | 106 |
4 | Hateni Tafolo | Athletic-Marist | 86 |
5 | Isaac Clunie | Valley | 77 |
6 | Robbie Smith | Maheno | 60 |
Position | Player | Team | Tries |
---|---|---|---|
1 | Mataitini Feke | Old Boys | 11 |
2 | Samuela Babiau | Excelsior | 9 |
3 | Sam Sturgess | Valley | 8 |
4= | Josefa Vurewa | Excelsior | 6 |
4= | Mitch Scott | Kurow | 6 |
Below are all of our senior rugby club contacts, for further senior rugby information contact Colleen Carroll on 03 434 2053 or email colleen.carroll@northotagorugby.co.nz
Contact: Mark Herron
Email: markherron@xtra.co.nz
Contact: Anjelica Matapo
Email: waitakiwahinerugby@gmail.com